Bitget 跟单:跟随者可以跟随的币对及参数
本篇公告包含合约及现货币对。
合约币对:
|
币对 |
单笔最小下单量 |
带单额度上限 (USDT) |
最大杠杆 |
| BTCUSDT | 0.005 | 10,000,000 | 50 |
| BTCUSD | 0.005 | 1,500,000 | 50 |
| ETHUSDT | 0.05 | 5,000,000 | 50 |
| ETHUSD | 0.05 | 1,500,000 | 50 |
| EOSUSDT | 50 | 1,500,000 | 25 |
| BCHUSDT | 1 | 1,000,000 | 50 |
| LTCUSDT | 1 | 2,000,000 | 25 |
| XRPUSDT | 300 | 2,000,000 | 25 |
| ADAUSDT | 50 | 1,000,000 | 20 |
| AVAXUSDT | 4 | 750,000 | 35 |
| SOLUSDT | 0.2 | 1,250,000 | 25 |
| AXSUSDT | 3 | 1,000,000 | 35 |
| LINKUSDT | 5 | 1,500,000 | 20 |
| MATICUSDT | 100 | 1,000,000 | 25 |
| DOTUSDT | 3 | 750,000 | 20 |
| FILUSDT | 3 | 750,000 | 20 |
| ETCUSDT | 6 | 1,000,000 | 25 |
| XRPUSD | 300 | 1,000,000 | 25 |
| FTMUSDT | 200 | 500,000 | 25 |
| XTZUSDT | 80 | 500,000 | 25 |
| XLMUSDT | 1700 | 500,000 | 35 |
| DOGEUSDT | 1800 | 1,000,000 | 25 |
| ARUSDT | 6 | 500,000 | 15 |
| ENJUSDT | 170 | 500,000 | 25 |
| SANDUSDT | 90 | 500,000 | 25 |
| GALAUSDT | 1300 | 500,000 | 25 |
| TRXUSDT | 1400 | 1,000,000 | 10 |
| BNBUSDT | 1 | 1,250,000 | 35 |
| AAVEUSDT | 3 | 500,000 | 35 |
| ICPUSDT | 16 | 500,000 | 25 |
| THETAUSDT | 100 | 500,000 | 35 |
| MANAUSDT | 100 | 500,000 | 25 |
| DYDXUSDT | 50 | 500,000 | 25 |
| KSMUSDT | 2 | 500,000 | 25 |
| WAVESUSDT | 14 | 500,000 | 25 |
| ALGOUSDT | 300 | 1,000,000 | 25 |
| IOTAUSDT | 300 | 500,000 | 25 |
| KNCUSDT | 45 | 500,000 | 25 |
| APEUSDT | 10 | 500,000 | 25 |
| NEARUSDT | 15 | 1,000,000 | 25 |
| GMTUSDT | 40 | 500,000 | 15 |
| ROSEUSDT | 2143 | 500,000 | 15 |
| SHIBUSDT | 10288066 | 500,000 | 25 |
| UNIUSDT | 60 | 500,000 | 25 |
| CHZUSDT | 2500 | 1,000,000 | 25 |
| RUNEUSDT | 300 | 500,000 | 25 |
| LUNCUSDT | 1600000 | 500,000 | 15 |
| ATOMUSDT | 55 | 500,000 | 25 |
| APTUSDT | 50→12 | 1,000,000 | 15 |
| MASKUSDT | 100→50 | 500,000 | 15 |
| GRTUSDT | 800 | 500,000 | 25 |
| SUSHIUSDT | 500 | 500,000 | 25 |
| OPUSDT | 130 | 500,000 | 15 |
| PEOPLEUSDT | 9200 | 500,000 | 15 |
| BANDUSDT | 120 | 750,000 | 15 |
| LUNA2USDT | 120 | 750,000 | 15 |
| 1INCHUSDT | 900 | 750,000 | 25 |
| WOOUSDT | 1200 | 500,000 | 15 |
| LRCUSDT | 600 | 500,000 | 25 |
| STGUSDT | 200 | 500,000 | 15 |
| JASMYUSDT | 7300 | 500,000 | 15 |
| IMXUSDT | 240 | 500,000 | 15 |
| MAGICUSDT | 100 | 500,000 | 10 |
| NEOUSDT | 35 | 500,000 | 25 |
| AUDIOUSDT | 800 | 500,000 | 15 |
| SXPUSDT | 300 | 500,000 | 25 |
| BLURUSDT | 200 | 500,000 | 10 |
| CFXUSDT | 200 | 500,000 | 10 |
| ACHUSDT | 1300 | 500,000 | 10 |
| AGIXUSDT | 100 | 500,000 | 10 |
| ZRXUSDT | 200 | 500,000 | 25 |
| MKRUSDT | 0.05 | 500,000 | 15 |
| SNXUSDT | 15 | 500,000 | 15 |
| LDOUSDT | 40 | 500,000 | 10 |
| OCEANUSDT | 500 | 500,000 | 10 |
| MINAUSDT | 200 | 500,000 | 10 |
| IOSTUSDT | 50000 | 500,000 | 25 |
| FLOWUSDT | 200 | 500,000 | 15 |
| KAVAUSDT | 500 | 500,000 | 25 |
| SSVUSDT | 5 | 500,000 | 10 |
| FETUSDT | 150 | 500,000 | 10 |
| GMXUSDT | 3 | 500,000 | 10 |
| FXSUSDT | 20 | 500,000 | 10 |
| RNDRUSDT | 150 | 500,000 | 10 |
| ANKRUSDT | 5500 | 500,000 | 15 |
| HOOKUSDT | 100 | 500,000 | 10 |
| BNXUSDT | 300 | 500,000 | 10 |
| STXUSDT | 200 | 500,000 | 15 |
| ENSUSDT | 15 | 500,000 | 15 |
| API3USDT | 100 | 500,000 | 15 |
| USDCUSDT | 500 | 500,000 | 25 |
| QTUMUSDT | 200 | 500,000 | 25 |
| ARBUSDT | 200 | 500,000 | 10 |
| EGLDUSDT | 10 | 500,000 | 25 |
| LQTYUSDT | 100 | 500,000 | 10 |
| COREUSDT | 100 | 500,000 | 10 |
| TRUUSDT | 2000 | 500,000 | 10 |
| ONEUSDT | 12000 | 500,000 | 15 |
| CELOUSDT | 300 | 500,000 | 10 |
| STORJUSDT | 800 | 500,000 | 25 |
| INJUSDT | 10 | 500,000 | 10 |
| BATUSDT | 1000 | 500,000 | 15 |
| KLAYUSDT | 1000 | 500,000 | 15 |
| OMGUSDT | 100 | 500,000 | 10 |
| CKBUSDT | 35000 | 500,000 | 10 |
| VETUSDT | 20000 | 500,000 | 25 |
| HBARUSDT | 4000 | 500,000 | 15 |
| COTIUSDT | 3500 | 500,000 | 15 |
| RSRUSDT | 65000 | 500,000 | 15 |
| C98USDT | 1000 | 500,000 | 15 |
| JOEUSDT | 150 | 500,000 | 10 |
| LITUSDT | 100 | 500,000 | 10 |
| HOTUSDT | 75000 | 500,000 | 15 |
| CHRUSDT | 1000 | 500,000 | 15 |
| RDNTUSDT | 300 | 500,000 | 10 |
| ICXUSDT | 300 | 500,000 | 10 |
| IDUSDT | 220 | 500,000 | 10 |
| LOOKSUSDT | 700 | 500,000 | 10 |
| BELUSDT | 150 | 500,000 | 10 |
| ASTRUSDT | 1500 | 500,000 | 10 |
| ALPHAUSDT | 1200 | 500,000 | 15 |
| COMPUSDT | 5 | 500,000 | 25 |
| FLMUSDT | 750 | 500,000 | 10 |
| ONTUSDT | 500 | 500,000 | 15 |
| TLMUSDT | 4500 | 500,000 | 10 |
| NKNUSDT | 800 | 500,000 | 10 |
| UNFIUSDT | 20 | 500,000 | 10 |
| ARPAUSDT | 2500 | 500,000 | 10 |
| DARUSDT | 900 | 500,000 | 15 |
| SFPUSDT | 350 | 500,000 | 15 |
| SKLUSDT | 2500 | 500,000 | 10 |
| RVNUSDT | 4000 | 500,000 | 10 |
| CELRUSDT | 7000 | 500,000 | 15 |
| FLOKIUSDT | 3100000 | 500,000 | 10 |
| SPELLUSDT | 150000 | 500,000 | 10 |
| SUIUSDT | 200 | 500,000 | 25 |
| PEPEUSDT | 90000000 | 500,000 | 25 |
| EDUUSDT | 90 | 500,000 | 10 |
| CTKUSDT | 130 | 500,000 | 10 |
| STMXUSDT | 20000 | 500,000 | 10 |
| IOTXUSDT | 4500 | 500,000 | 10 |
| UMAUSDT | 40 | 500,000 | 10 |
| BSVUSDT | 5 | 500,000 | 15 |
| TONUSDT | 55 | 500,000 | 10 |
| GTCUSDT | 70 | 500,000 | 10 |
| DENTUSDT | 170000 | 500,000 | 15 |
| ORDIUSDT | 15 | 500,000 | 10 |
| IDEXUSDT | 1500 | 500,000 | 10 |
| KEYUSDT | 11000 | 500,000 | 10 |
| SLPUSDT | 70000 | 500,000 | 15 |
| COMBOUSDT | 100 | 500,000 | 10 |
| LEVERUSDT | 75000 | 500,000 | 10 |
| RADUSDT | 100 | 500,000 | 15 |
| QNTUSDT | 1 | 500,000 | 10 |
| MAVUSDT | 300 | 500,000 | 10 |
| DOGEUSD | 2300 | 500,000 | 15 |
| TRXUSD | 1300 | 500,000 | 10 |
| DOTUSD | 20 | 500,000 | 10 |
| MDTUSDT | 2000 | 500,000 | 10 |
| 1000XECUSDT | 3300 | 500,000 | 10 |
| XVGUSDT | 23000 | 500,000 | 10 |
| WLDUSDT | 40 | 500,000 | 10 |
| PENDLEUSDT | 150 | 500,000 | 10 |
| ARKMUSDT | 220 | 500,000 | 10 |
| YGGUSDT | 300 | 500,000 | 10 |
| CVXUSDT | 30 | 500,000 | 10 |
| LPTUSDT | 5 | 500,000 | 5 |
| OGNUSDT | 1300 | 500,000 | 10 |
| BNTUSDT | 240 | 500,000 | 10 |
| SEIUSDT | 610 | 500,000 | 10 |
| WAXPUSDT | 4300 | 500,000 | 25 |
| POLYXUSDT | 1100 | 500,000 | 25 |
| TIAUSDT | 100 | 500,000 | 25 |
| CYBERUSDT | 15 | 500,000 | 10 |
| LOOMUSDT | 350 | 500,000 | 5 |
| BAKEUSDT | 666 | 500,000 | 10 |
| SAGAUSDT | 35 | 500,000 | 25 |
| OMNI1USDT | 10 | 500,000 | 25 |
现货币对:
|
币对 |
单笔最小下单量 |
带单额度上限 (USDT) |
| BTC/USDT | 0.001 BTC | 800,000 |
| ETH/USDT | 0.01 ETH | 800,000 |
| XRP/USDT | 40 XRP | 200,000 |
| BGB/USDT | 45 BGB | 150,000 |
| DOGE/USDT | 200 DOGE | 200,000 |
| SOL/USDT | 2 SOL | 200,000 |
| USDC/USDT | 20 USDC | 500,000 |
| BNB/USDT | 0.1 BNB | 200,000 |
| GALA/USDT | 350 GALA | 200,000 |
| APT/USDT | 1 APT | 200,000 |
| OP/USDT | 6 OP | 200,000 |
| APE/USDT | 3 APE | 200,000 |
| HOOK/USDT | 5 HOOK | 200,000 |
| LUNC/USDT | 110000 LUNC | 100,000 |
| TRX/USDT | 300 TRX | 200,000 |
| ADA/USDT | 50 ADA | 200,000 |
| AVAX/USDT | 1 AVAX | 200,000 |
| MATIC/USDT | 15 MATIC | 300,000 |
| LTC/USDT | 0.2 LTC | 200,000 |
| FTM/USDT | 40 FTM | 100,000 |
| DYDX/USDT | 6 DYDX | 200,000 |
| SHIB/USDT | 1500000 SHIB | 100,000 |
| ALICE/USDT | 10 ALICE | 100,000 |
| WOO/USDT | 100 WOO | 100,000 |
| BABYDOGE/USDT | 5000000000 BABYDOGE | 100,000 |
| LRC/USDT | 50 LRC | 300,000 |
| FET/USDT | 50 FET | 100,000 |
| LDO/USDT | 7 LDO | 100,000 |
| OCEAN/USDT | 50 OCEAN | 100,000 |
| CORE/USDT | 7 CORE | 100,000 |
| MINA/USDT | 20 MINA | 100,000 |
| AGIX/USDT | 50 AGIX | 100,000 |
| BLUR/USDT | 20 BLUR | 100,000 |
| MANA/USDT | 30 MANA | 100,000 |
| FLOKI/USDT | 400000 FLOKI | 100,000 |
| HFT/USDT | 30 HFT | 100,000 |
| FIL/USDT | 2 FIL | 100,000 |
| SAND/USDT | 30 SAND | 100,000 |
| QTUM/USDT | 5 QTUM | 100,000 |
| MASK/USDT | 5 MASK | 200,000 |
| ACH/USDT | 500 ACH | 100,000 |
| DENT/USDT | 16000 DENT | 100,000 |
| HIGH/USDT | 6 HIGH | 100,000 |
| QKC/USDT | 1700 QKC | 100,000 |
| PHB/USDT | 15 PHB | 100,000 |
| KEY/USDT | 2000 KEY | 100,000 |
| DREP/USDT | 40 DREP | 100,000 |
| RSS3/USDT | 110 RSS3 | 100,000 |
| DOT/USDT | 3 DOT | 100,000 |
| ATOM/USDT | 2 ATOM | 100,000 |
| NEAR/USDT | 10 NEAR | 100,000 |
| LINK/USDT | 3 LINK | 100,000 |
| BNX/USDT | 20 BNX | 100,000 |
| ANKR/USDT | 500 ANKR | 200,000 |
| GFT/USDT | 300 GFT | 100,000 |
| ACH/USDT | 500 ACH | 100,000 |
| CFX/USDT | 100 CFX | 200,000 |
| PERP/USDT | 20 PERP | 100,000 |
| AXS/USDT | 2 AXS | 200,000 |
| LQTY/USDT | 10 LQTY | 100,000 |
| EOS/USDT | 20 EOS | 100,000 |
| DUSK/USDT | 100 DUSK | 100,000 |
| IMX/USDT | 20 IMX | 100,000 |
| SSV/USDT | 0.5 SSV | 100,000 |
| TRU/USDT | 150 TRU | 100,000 |
| GMT/USDT | 50 GMT | 100,000 |
| SNX/USDT | 5 SNX | 100,000 |
| MAGIC/USDT | 20 MAGIC | 100,000 |
| VGX/USDT | 60 VGX | 100,000 |
| WEMIX/USDT | 15 WEMIX | 100,000 |
| GNS/USDT | 3 GNS | 200,000 |
| GMX/USDT | 0.3 GMX | 100,000 |
| XAUT/USDT | 0.02 XAUT | 100,000 |
| DAI/USDT | 20 DAI | 100,000 |
| MKR/USDT | 0.03 MKR | 100,000 |
| FXS/USDT | 3 FXS | 100,000 |
| INJ/USDT | 5 INJ | 100,000 |
| STX/USDT | 20 STX | 100,000 |
| KAVA/USDT | 20 KAVA | 100,000 |
| LOOM/USDT | 300 LOOM | 100,000 |
| ENS/USDT | 2 ENS | 100,000 |
| LIT/USDT | 20 LIT | 100,000 |
| PEOPLE/USDT | 1000 PEOPLE | 100,000 |
| GTC/USDT | 10 GTC | 100,000 |
| GRT/USDT | 150 GRT | 100,000 |
| IOTX/USDT | 800 IOTX | 100,000 |
| ARB/USDT | 20 ARB | 300,000 |
| ID/USDT | 500 ID | 100,000 |
| ICP/USDT | 5 ICP | 100,000 |
| HNT/USDT | 20 HNT | 100,000 |
| JOE/USDT | 50 JOE | 100,000 |
| ROSE/USDT | 350 ROSE | 100,000 |
| RON/USDT | 20 RON | 100,000 |
| YGG/USDT | 80 YGG | 200,000 |
| LINA/USDT | 2000 LINA | 200,000 |
| CELR/USDT | 700 CELR | 200,000 |
| TRB/USDT | 1.5 TRB | 100,000 |
| PAXG/USDT | 0.01 PAXG | 100,000 |
| SXP/USDT | 60 SXP | 200,000 |
| GAL/USDT | 10 GAL | 200,000 |
| RLC/USDT | 15 RLC | 100,000 |
| FON/USDT | 10 FON | 100,000 |
| C98/USDT | 75 C98 | 100,000 |
| ETC/USDT | 1 ETC | 100,000 |
| HOT/USDT | 10000 HOT | 200,000 |
| ZIL/USDT | 600 ZIL | 100,000 |
| SUPER/USDT | 150 SUPER | 100,000 |
| WING/USDT | 3 WING | 100,000 |
| CAKE/USDT | 5 CAKE | 100,000 |
| SPELL/USDT | 25000 SPELL | 100,000 |
| KLAY/USDT | 85 KLAY | 200,000 |
| STG/USDT | 30 STG | 200,000 |
| ZRX/USDT | 70 ZRX | 200,000 |
| ANT/USDT | 6 ANT | 100,000 |
| ONT/USDT | 75 ONT | 100,000 |
| NKN/USDT | 130 NKN | 100,000 |
| BETA/USDT | 200 BETA | 100,000 |
| ALPINE/USDT | 5 ALPINE | 100,000 |
| OG/USDT | 2 OG | 100,000 |
| JUV/USDT | 5 JUV | 100,000 |
| UNFI/USDT | 3 UNFI | 100,000 |
| BAND/USDT | 10 BAND | 100,000 |
| AGLD/USDT | 30 AGLD | 100,000 |
| EGLD/USDT | 0.5 EGLD | 100,000 |
| JASMY/USDT | 3200 JASMY | 200,000 |
| FTT/USDT | 10 FTT | 100,000 |
| TONCOIN/USDT | 10 TONCOIN | 100,000 |
| ALPACA/USDT | 60 ALPACA | 100,000 |
| SYN/USDT | 20 SYN | 200,000 |
| RDNT/USDT | 50 RDNT | 200,000 |
| ARPA/USDT | 400 ARPA | 200,000 |
| AUDIO/USDT | 60 AUDIO | 100,000 |
| REEF//USDT | 6700 REEF | 100,000 |
| OAX/USDT | 50 OAX | 100,000 |
| CTSI/USDT | 80 CTSI | 100,000 |
| BEL/USDT | 25 BEL | 100,000 |
| AIDOGE/USDT | 100000000000 AIDOGE | 50,000 |
| PEPE/USDT | 50000000 PEPE | 50,000 |
| AKRO/USDT | 4000 AKRO | 200,000 |
| BURGER/USDT | 30 BURGER | 200,000 |
| CHESS/USDT | 80 CHESS | 100,000 |
| IDEX/USDT | 230 IDEX | 100,000 |
| WIN/USDT | 250000 WIN | 100,000 |
| RACA/USDT | 100000 RACA | 100,000 |
| BOND/USDT | 5 BOND | 100,000 |
| EDU/USDT | 20 EDU | 100,000 |
| ORN/USDT | 20 ORN | 100,000 |
| CSPR/USDT | 350 CSPR | 100,000 |
| TURBO/USDT | 160000 TURBO | 100,000 |
| ORDI/USDT | 2 ORDI | 100,000 |
| KAS/USDT | 1000 KAS | 100,000 |
| LADYS/USDT | 300000000 LADYS | 100,000 |
| SNT/USDT | 800 SNT | 100,000 |
| MDT/USDT | 410 MDT | 100,000 |
| WAVES/USDT | 15 WAVES | 100,000 |
| STETH/USDT | 0.02 STETH | 100,000 |
| EURT/USDT | 20 EURT | 100,000 |
| FLUX/USDT | 40 FLUX | 100,000 |
| CEEK/USDT | 350 CEEK | 100,000 |
| LEVER/USDT | 15000 LEVER | 100,000 |
| SUI/USDT | 30 SUI | 100,000 |
| MTL/USDT | 20 MTL | 100,000 |
| ALPHA/USDT | 200 ALPHA | 100,000 |
| COTI/USDT | 400 COTI | 100,000 |
| RNDR/USDT | 10 RNDR | 100,000 |
| TWT/USDT | 25 TWT | 100,000 |
| QNT/USDT | 0.2 QNT | 100,000 |
| SFP/USDT | 50 SFP | 100,000 |
| FLM/USDT | 300 FLM | 100,000 |
| UNI/USDT | 4 UNI | 100,000 |
| BCH/USDT | 0.1 BCH | 100,000 |
| COMP/USDT | 0.5 COMP | 100,000 |
| T/USDT | 900 T | 100,000 |
| COMBO/USDT | 25 COMBO | 100,000 |
| PYR/USDT | 7 PYR | 100,000 |
| MAV/USDT | 55 MAV | 100,000 |
| LOKA/USDT | 80 LOKA | 100,000 |
| PENDLE/USDT | 20 PENDLE | 100,000 |
| STMX/USDT | 5000 STMX | 100,000 |
| FIS/USDT | 65 FIS | 100,000 |
| ASTR/USDT | 500 ASTR | 100,000 |
| POND/USDT | 2300 POND | 100,000 |
| ACA/USDT | 300 ACA | 100,000 |
| GHST/USDT | 20 GHST | 100,000 |
| USTC/USDT | 1200 USTC | 100,000 |
| POWR/USDT | 150 POWR | 100,000 |
| 1INCH/USDT | 60 1INCH | 100,000 |
| ARKM/USDT | 30 ARKM | 100,000 |
| DAR/USDT | 200 DAR | 100,000 |
| WLD/USDT | 10 WLD | 100,000 |
| OGN/USDT | 200 OGN | 100,000 |
| AUCTION/USDT | 3 AUCTION | 100,000 |
| MX/USDT | 10 MX | 100,000 |
| RPL/USDT | 1 RPL | 100,000 |
| OXT/USDT | 220 OXT | 100,000 |
| DODO/USDT | 180 DODO | 100,000 |
| BAKE/USDT | 220 BAKE | 100,000 |
| LPT/USDT | 5 LPT | 100,000 |
| BLZ/USDT | 240 BLZ | 100,000 |
| BNT/USDT | 50 BNT | 100,000 |
| RUNE/USDT | 15 RUNE | 100,000 |
| SEI/USDT | 120 SEI | 100,000 |
| BADGER/USDT | 10 BADGER | 100,000 |
| FRONT/USDT | 130 FRONT | 100,000 |
| MOVR/USDT | 5 MOVR | 100,000 |
| OSMO/USDT | 45 OSMO | 100,000 |
| SANTOS/USDT | 6 SANTOS | 100,000 |
| FITFI/USDT | 5300 FITFI | 100,000 |
| XLM/USDT | 165 XLM | 100,000 |
| KDA/USDT | 45 KDA | 100,000 |
| QUICK/USDT | 470 QUICK | 100,000 |
| NMR/USDT | 2 NMR | 100,000 |
| STORJ/USDT | 70 STORJ | 100,000 |
| FTN/USDT | 20 FTN | 100,000 |
| BSW/USDT | 320 BSW | 100,000 |
| CELO/USDT | 50 CELO | 100,000 |
| AAVE/USDT | 0.5 AAVE | 100,000 |
| KNC/USDT | 30 KNC | 100,000 |
| GLMR/USDT | 80 GLMR | 100,000 |
| MBOX/USDT | 85 MBOX | 100,000 |
| TLM/USDT | 2015 TLM | 100,000 |
| STPT/USDT | 340 STPT | 100,000 |
| STARL/USDT | 18000000 STARL | 100,000 |
| BIGTIME/USDT | 115 BIGTIME | 100,000 |
| RARE/USDT | 330 RARE | 100,000 |
| UMA/USDT | 15 UMA | 100,000 |
| VIB/USDT | 360 VIB | 100,000 |
| ZTX/USDT | 1800 ZTX | 100,000 |
| BSV/USDT | 0.5 BSV | 100,000 |
| JST/USDT | 700 JST | 100,000 |
| CHZ/USDT | 300 CHZ | 100,000 |
| TIA/USDT | 5 TIA | 100,000 |
| SLP/USDT | 8600 SLP | 100,000 |
| NEO/USDT | 2 NEO | 100,000 |
| FLOW/USDT | 40 FLOW | 100,000 |
| SUSHI/USDT | 20 SUSHI | 100,000 |
| MEMECOIN/USDT | 1000 MEMECOIN | 100,000 |
| WAXP/USDT | 300 WAXP | 100,000 |
| REN/USDT | 330 REN | 100,000 |
| MBL/USDT | 4500 MBL | 100,000 |
| KP3R/USDT | 0.3 KP3R | 100,000 |
| PYTH/USDT | 35 PYTH | 100,000 |
| NTRN/USDT | 40 NTRN | 100,000 |
| SKL/USDT | 400 SKL | 100,000 |
| ETHW/USDT | 8 ETHW | 100,000 |
| PORTO/USDT | 10 PORTO | 100,000 |
| OMG/USDT | 30 OMG | 100,000 |
| ENJ/USDT | 60 ENJ | 100,000 |
| XCN/USDT | 9600 XCN | 100,000 |
| BTT/USDT | 17000000 BTT | 100,000 |
| MYRIA/USDT | 1400 MYRIA | 100,000 |
| MUBI/USDT | 70 MUBI | 100,000 |
| RAY/USDT | 12 RAY | 100,000 |
| KSM/USDT | 0.4 KSM | 100,000 |
| ELF/USDT | 32 ELF | 100,000 |
| RATS/USDT | 57000 RATS | 100,000 |
| CRO/USDT | 200 CRO | 100,000 |
| NFP/USDT | 30 NFP | 100,000 |
| RIF/USDT | 130 RIF | 100,000 |
| RAD/USDT | 10 RAD | 100,000 |
| VANRY/USDT | 30 VANRY | 100,000 |
| GAS/USDT | 4 GAS | 100,000 |
| METIS/USDT | 0.3 METIS | 100,000 |
| $ALT/USDT | 55 $ALT | 100,000 |
| ONDO/USDT | 100 ONDO | 100,000 |
| API3/USDT | 8 API3 | 100,000 |
| LSK/USDT | 15 LSK | 100,000 |
| CETUS/USDT | 180 CETUS | 100,000 |
| DYM/USDT | 3 DYM | 100,000 |
| MAVIA/USDT | 3 MAVIA | 100,000 |
| PIXEL/USDT | 40 PIXEL | 100,000 |
| PROM/USDT | 2 PROM | 100,000 |
| STRK/USDT | 10 STRK | 100,000 |
| AR/USDT | 2 AR | 100,000 |
| WIF/USDT | 70 WIF | 100,000 |
| ONE/USDT | 800 ONE | 100,000 |
| XTZ/USDT | 16 XTZ | 100,000 |
| BICO/USDT | 36 BICO | 100,000 |
| COQ/USDT | 5000000 COQ | 100,000 |
| IQ/USDT | 1400 IQ | 100,000 |
| MANTA/USDT | 6 MANTA | 100,000 |
| AMP/USDT | 1800 AMP | 100,000 |
| HIFI/USDT | 20 HIFI | 100,000 |
| SLERF/USDT | 25 SLERF | 100,000 |
| BOME/USDT | 1200 BOME | 100,000 |
| ZK/USDT | 7 ZK | 100,000 |
| ENA/USDT | 15 ENA | 100,000 |
| W/USDT | 25 W | 100,000 |
| TNSR/USDT | 15 TNSR | 100,000 |
| PUNDIX/USDT | 25 PUNDIX | 100,000 |
| SAGA/USDT | 4 SAGA | 100,000 |
| OMNI1/USDT | 1 OMNI1 | 100,000 |
| MERL/USDT | 25 MERL | 100,000 |
